उत्पत्ति के प्लेस:
हुनान, चीन
ब्रांड नाम:
Stron
प्रमाणन:
ISO9001,ISO14001
मॉडल संख्या:
STW36-B
| Function | Details |
|---|---|
| Prepayment | STS Standard, recharge by input 20digits TOKEN |
| Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
| Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
| Non-return valve | Non-return valve inside for preventing back-flow |
| Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
| Step Tariff | Step Tariff can be set by inputting corresponding TOKEN |
| Overdraft Collection | Non-Revenue gas (Overdraft) can be collected day by day or month by month |
| Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
| Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
| Size | DN15mm 1/2" | DN20mm 3/4" | DN25mm 1" |
|---|---|---|---|
| Overload flow rate Q4 | 3.13 | 5 | 7.875 |
| Permanent flow rate Q3 | 2.5 | 4 | 6.3 |
| Transitional flow rate Q2 | 0.04 | 0.064 | 0.1 |
| Minimum flow rate Q1 | 0.025 | 0.04 | 0.063 |
| Ratio "R" Q3/Q1 | 100 | 100 | 100 |
| Maximum working pressure | 16Bar | 16Bar | 16Bar |
| Maximum pressure loss | 0.6Bar | 0.6Bar | 0.6Bar |
| Maximum reading | 99999 | 99999 | 99999 |
| Max temperature | 50℃ | 50℃ | 50℃ |
| Error Q1≦Q≦Q2 | 5% | 5% | 5% |
| Error Q2≦Q≦Q4 | 2% | 2% | 2% |
| Size | DN15 1/2" | DN20 3/4" | DN25 1" |
|---|---|---|---|
| Length(L) | 165/190 | 190 | 225/260 |
| Width(W) | 99 | 99 | 103 |
| Height(H) | 104 | 106 | 114 |
| Connecting Thread | G3/4B | G1B | G1-1/4B |
अपनी पूछताछ सीधे हमें भेजें